Mumbai, Maharashtra
GST No. 27ANBPC3539J1Z4
Call 08048617329 93% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Machine Type | CUTTING AND ENGRAVING |
| Model Name/Number | AML1390/6040/6090 |
| Cutting Material | Leather |
| Capacity | INDUSTRIAL |
| Cooling Mode | WATER COOLED |
| Laser Type | CO2 LASER |
| Brand | AM LASER |
| Usage/Application | Laser Sheet Cutting Machine |
| Size | 600*400/600*900/1300*900 |
| Laser Power | 120watt |
When cutting stainless steel or aluminum, the laser beam simply melts the material, and high pressure nitrogen is used to blow the molten metal out of the kerf. On a CNC laser cutter, the laser cutting head is moved over the metal plate in the shape of the desired part, thus cutting the part out of the plate.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Machine Type | CO2 Laser Cutting Machine |
| Model Name/Number | AML1390/6040/6090 |
| Cutting Material | MDF |
| Cooling Mode | WATER COOLED |
| Laser Type | CO2 LASER |
| Brand | AM LASER |
| Usage/Application | Laser Foam Cutting Machine |
| Size | 600*400/600*900/1300*900 |
| Laser Power | 60w-150w |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Type | CO2 Laser Cutting and Engraving Machine. |
| Cooling System | Chiller |
| Cutting Material | Acrylic |
| Brand | A M LASER TECHNOLOGIES. |
| Usage/Application | Laser Sheet Cutting Machine |
| Cutting Depth | Acrylic 20-22mm / MDF 10-12 ETC |
| Laser Power | 130 - 150W |
| Model Name/Number | 1410 / 1610 |
| Automation Grade | Automatic |
| Power Source | Single head |
| Cutting Thickness | Acrylic 20-22mm / MDF 10-12 ETC |
| Power Supply | 130 - 150W |
| Cooling Mode | Chiller |
| Size/Dimension | 1410 / 1610 |
| Phase | Single |
| Working Area | 1410 / 1610 |
| Dimensions (L x W x H) | 1410 / 1610 |
| Warranty | 1 Year Free Service Warranty |
| Size | 1410 / 1610 |
| Type of Machine | Acrylic Laser Cutting Machine |
Additional Information:
View Complete details